| | | | | | | | |
| Green- Acceptable Yellow- Carrier Submit Red- Not acceptable | | CALIFORNIA |
| Classification by Industry Segment | Workers Comp | Property | Premises / Operations | Products / Completed Operations | Money | Fidelity | Comments & Restrictions |
| Artisan Contractors |
| Air Conditioning /Heating Systems Installation and Service | ■ | Ö | Ö | Ö | Ö | Ö | If plumbing is to be covered, rate under the plumbing class. No LPG. |
| Appliances and Accessories - installation, servicing or repair | ■ | Ö | Ö | Ö | Ö | Ö | |
| Cabinet Makers/Carpentry - shop only | ■ | Ö | Ö | Ö | Ö | Ö | Good housekeeping is critical. Dust collection system is required. |
| Carpentry – interior | ■ | Ö | Ö | Ö | Ö | Ö | |
| Carpentry - other than shop or interior only | ■ | Ö | Ö | Ö | Ö | Ö | No roofers allowed. Attach CG 21 34 & exclude roofing |
| Carpet/Floor Installation - not ceramic, stone or tile | ■ | Ö | Ö | Ö | Ö | Ö | |
| Ceiling/Wall Panel Installation | ■ | Ö | Ö | Ö | Ö | Ö | |
| Door & Window Installation | ■ | Ö | Ö | Ö | Ö | Ö | No exterior over 3 stories |
| Dry Wall or Wallboard Installation | ■ | Ö | Ö | Ö | Ö | Ö | No asbestos or insulation installation work |
| Electrical Work - within buildings | ■ | Ö | Ö | Ö | Ö | Ö | No installation, servicing, repair or monitoring of security or fire alarm systems |
| Fence Erection Contractors | ■ | Ö | Ö | Ö | Ö | Ö | No swimming pools or security fencing; Attach CG 2142, Exclusion - Explosion, Collapse and Underground Property Damage Hazard. |
| Floor covering Installation - not ceramic tile or stone | ■ | Ö | Ö | Ö | Ö | Ö | Includes carpet, tile & linoleum. |
| Glaziers | ■ | Ö | Ö | Ö | Ö | Ö | No work over 3 stories. |
| Landscape Gardening | ○ | Ö | Ö | Ö | Ö | Ö | Attach CG 2142, Exclusion - Explosion, Collapse and Underground Property Damage Hazard. |
| Lawn Sprinkler Installation | ■ | Ö | Ö | Ö | Ö | Ö | Attach CG 2142, Exclusion - Explosion, Collapse and Underground Property Damage Hazard |
| Masonry Contractor | ■ | Ö | Ö | Ö | Ö | Ö | No digging of foundations, waterproofing, or pointing. No work over 3 stories. |
| Metal Works Shop - decorative or artistic | ■ | Ö | Ö | Ö | Ö | Ö | Includes installation of metal or wrought iron railings and fences |
| Painting - exterior - buildings or structures | ■ | Ö | Ö | Ö | Ö | Ö | No work over 3 stories |
| Painting - interior - buildings or structures | ■ | Ö | Ö | Ö | Ö | Ö | If interior & exterior, rate in highest code. |
| Paperhanging | ■ | Ö | Ö | Ö | Ö | Ö | |
| Plastering or Stucco Work- Interior | ■ | Ö | Ö | Ö | Ö | Ö | No EIFS installation. |
| Plumbing - commercial and industrial | ○ | Ö | Ö | Ö | Ö | Ö | Exclude septic tank installation; Attach CG 2142, Exclusion - Explosion, Collapse and Underground Property Damage Hazard. |
| Plumbing - residential or domestic | ○ | Ö | Ö | Ö | Ö | Ö | Exclude septic tank installation; Attach CG 2142, Exclusion - Explosion, Collapse and Underground Property Damage Hazard. |
| Sheet Metal Work - outside | ■ | Ö | Ö | Ö | Ö | Ö | No steel fabricating or manufacturing. |
| Tile, Stone, Marble, Mosaic or Terrazzo Work -interior construction | ■ | Ö | Ö | Ö | Ö | Ö | |
| Manufacturing |
| Bag Mfg. - paper | ○ | ■ | ■ | ■ | ■ | ■ | |
| Bag Mfg. - traveling bags or hand luggage | ○ | ■ | ■ | ■ | ■ | ■ | |
| Bakeries | Ö | Ö | Ö | Ö | Ö | Ö | |
| Beverage Bottler - soft drinks - carbonated - in cans or plastic bottles | ■ | ○ | ○ | ○ | ○ | ○ | |
| Boot or Shoe Mfg. or Repairing | ○ | ○ | ○ | ○ | ○ | ○ | |
| Cable or Wire Mfg. | ■ | ○ | ○ | ○ | ○ | ○ | |
| Can Mfg. - metal | ■ | ○ | ○ | ○ | ○ | ○ | |
| Carpet or Rug Mfg. | ○ | ■ | ■ | ■ | ■ | ■ | |
| China, Porcelain or Earthenware Mfg. | ■ | ○ | ○ | ○ | ○ | ○ | |
| Clock Mfg. | Ö | ○ | ○ | ○ | ○ | ○ | |
| Clothing Mfg. greater than $1,000,000 sales | Ö | ○ | ○ | ○ | ○ | ○ | No infants or children's sleepwear. NO BI |
| Clothing Mfg. less than $1,000,000 sales | Ö | Ö | Ö | Ö | Ö | Ö | No infants or children's sleepwear. |
| Coffin or Casket Mfg. or Assembling | ○ | ■ | ■ | ■ | ■ | ■ | |
| Concrete or Plaster Products Mfg. - not structural. | ■ | ○ | ○ | ○ | ○ | ○ | |
| Confections and Food' Sundries Mfg. or Processing | ○ | ■ | ■ | ■ | ■ | ■ | |
| Cosmetic, Personal Care or Perfumery Products Mfg. | ○ | ■ | ■ | ■ | ■ | ■ | |
| Cutlery (non powered) and Flatware Mfg. | ■ | ○ | ○ | ○ | ○ | ○ | |
| Dairy Products Mfg. | ■ | ○ | ○ | ○ | ○ | ○ | |
| Distilling | ○ | ■ | ■ | ■ | ■ | ■ | |
| Drug, Medicine or Pharmaceutical Preparations Mfg. | Ö | ■ | ■ | ■ | ■ | ■ | |
| Electrical Parts, Components or Accessories Mfg. | ■ | ○ | ○ | ○ | ○ | ○ | |
| Engraving | Ö | ○ | ○ | ○ | ○ | ○ | |
| Food Products Mfg. - dry | ○ | ○ | ○ | ○ | ○ | ○ | |
| Food Products Mfg. - frozen | ■ | ○ | ○ | ○ | ○ | ○ | |
| Food Products Mfg. - not dry - in glass containers | ■ | ○ | ○ | ○ | ○ | ○ | |
| Food Products Mfg. - not dry - in other than glass containers | ■ | ○ | ○ | ○ | ○ | ○ | |
| Glass or Glassware Mfg. | ■ | ○ | ○ | ○ | ○ | ○ | |
| Jewelry Mfg. | ○ | ○ | ○ | ○ | ○ | ○ | |
| Leather Goods Mfg. | ○ | ○ | ○ | ○ | ○ | ○ | |
| Lens Mfg. | Ö | ■ | ■ | ■ | ■ | ■ | |
| Macaroni Mfg. | ○ | ○ | ○ | ○ | ○ | ○ | |
| Machine Shops | ○ | ○ | ○ | ○ | ○ | ○ | |
| Machine Shops - aircraft components | ○ | ■ | ■ | ■ | ■ | ■ | |
| Meat Products Mfg. | ○ | ■ | ■ | ■ | ■ | ■ | |
| Metal Goods Mfg. - stamping - not signs | ■ | Ö | Ö | ○ | ○ | ○ | |
| Metal Works - shop - decorative or artistic | ■ | Ö | Ö | Ö | Ö | Ö | |
| Musical Instrument Mfg. | ■ | ○ | ○ | ○ | ○ | ○ | |
| Office Machines Mfg. | ■ | Ö | Ö | Ö | ○ | ○ | |
| Optical Goods Mfg. | Ö | ■ | ■ | ■ | ■ | ■ | |
| Paper Goods Mfg. | ○ | ■ | ■ | ■ | ■ | ■ | |
| Plaster Statuary or Ornament Mfg. | ○ | ■ | ■ | ■ | ■ | ■ | |
| Plastic or Rubber Goods Mfg. - household | ■ | ○ | ○ | ○ | ○ | ○ | |
| Plastic or Rubber Goods Mfg. - other than household | ■ | ○ | ○ | ○ | ○ | ○ | |
| Plumbing Fixtures Mfg. | ■ | ○ | ○ | ○ | ○ | ○ | |
| Printing - not for profit only | ○ | ○ | ○ | ○ | ○ | ○ | E&O available if low hazard |
| Printing - other than not for profit | ○ | ○ | ○ | ○ | ○ | ○ | E&O available if low hazard |
| Printing - screen printing - editing | Ö | ○ | ○ | ○ | ○ | ○ | |
| Records or Tapes Mfg. - prerecorded | ■ | ○ | ○ | ○ | ○ | ○ | |
| Sewing Machines Mfg. - commercial | ■ | ○ | Ö | ○ | ○ | ○ | |
| Sewing Machines Mfg. - household | ■ | ○ | Ö | ○ | ○ | ○ | |
| Sheet Metal Work - shop only | ■ | Ö | Ö | Ö | Ö | Ö | |
| Shoe, Boot or Slipper Mfg. | ■ | ○ | ○ | ○ | ○ | ○ | |
| Silverware Manufacturing | ■ | ○ | ○ | ○ | ○ | ○ | |
| Vinegar Mfg. | ○ | ■ | ■ | ■ | ■ | ■ | |
| Watch Mfg. | Ö | ○ | ○ | ○ | ○ | ○ | |
| Wine Mfg. - still | ○ | ○ | ○ | ○ | ○ | ○ | |
| Wineries | ○ | ■ | ■ | ■ | ■ | ■ | |
| Wholesale / Distributors |
| Air Conditioning Equipment - dealers or distributors only | ■ | Ö | Ö | Ö | Ö | Ö | |
| Automobile Parts and Supplies Distributors | ■ | Ö | Ö | ○ | Ö | Ö | |
| Barber or Beauty Shop Supplies Distributors | ■ | Ö | Ö | Ö | Ö | Ö | No Aerosol storage on premises |
| Beverage Distributors - nonalcoholic and beer | ■ | ○ | ○ | ○ | ○ | ○ | |
| Clothing or Wearing Apparel Distributors | ○ | ○ | ○ | ○ | ○ | ○ | Central Station Alarm required, maximum contents is $250,000 and no infants or children's sleepwear. |
| Distributors - food or drink | ■ | ○ | Ö | ○ | Ö | Ö | |
| Equipment, Fixtures or Supplies - for bars, hotels, offices, restaurants or stores - distributors | ■ | ○ | ○ | ○ | ○ | ○ | If insured installs products proper classification must be used. |
| Floor Covering Distributors | ■ | ○ | ○ | ○ | ○ | ○ | |
| Fruit or Vegetable Distributors | ■ | Ö | Ö | Ö | Ö | Ö | |
| Heating or Combined Heating and Air Conditioning Equipment - dealers and distributors only | ■ | Ö | Ö | Ö | Ö | Ö | |
| Ice Dealers and Distributors | ■ | ○ | ○ | ○ | ○ | ○ | |
| Office Machines or Appliances - wholesale - no repair | ■ | ○ | ○ | ○ | ○ | ○ | No computer distribution. |
| Plumbing Supplies and Fixtures Dealers and Distributors | ■ | ○ | ○ | ○ | ○ | ○ | If insured installs products proper classification must be used. |
| Refrigeration Equipment - Dealers and Distributors only - commercial | ■ | ○ | ○ | ○ | ○ | ○ | Vendors certificate from manufacturer required. |
| Screen Printed Merchandise Dealers - editing | Ö | ○ | ○ | ○ | ○ | ○ | |
| Towel or Toilet Supply Companies | ○ | ○ | ○ | ○ | ○ | ○ | |
| Retail / Mercantile |
| Antique Stores | Ö | Ö | Ö | Ö | Ö | Ö | Central Station Alarm required for Special Form Including Theft . |
| Appliance Stores - household type greater than $500,000 sales | Ö | ○ | ○ | ○ | ○ | ○ | Maximum stock or business personal property limit $150,000. No installation. |
| Appliance Stores - household type less than $500,000 sales | Ö | Ö | Ö | Ö | Ö | Ö | Maximum stock or business personal property limit $150,000. No installation. |
| Army and Navy Stores | Ö | Ö | Ö | Ö | Ö | Ö | No firearms or ammunition sales. |
| Art Galleries | Ö | Ö | Ö | Ö | Ö | Ö | Artwork will be excluded. |
| Bakeries | Ö | Ö | Ö | Ö | Ö | Ö | |
| Bars and Taverns (neighborhood type only) | Ö | ○ | ○ | ○ | ○ | ○ | No liquor liability. |
| Beverage Stores - liquor & wine - no liquor served | Ö | Ö | Ö | Ö | Ö | Ö | Central Station Alarm required. |
| Beverage Stores - soft drinks & beer | Ö | Ö | Ö | Ö | Ö | Ö | |
| Bicycle Stores - sales and servicing | Ö | Ö | Ö | ○ | Ö | Ö | |
| Billiard Halls | Ö | ○ | ○ | ○ | ○ | ○ | |
| Books and Magazine Stores | Ö | Ö | Ö | Ö | Ö | Ö | |
| Bowling Centers | Ö | ○ | ○ | ○ | ○ | ○ | |
| Camera and Photographic Equipment Stores | Ö | Ö | Ö | Ö | Ö | Ö | Central Station Alarm required for Special Form Including Theft. |
| Candy or Confectionery Stores | Ö | Ö | Ö | Ö | Ö | Ö | |
| Caterers | ■ | ○ | ○ | ○ | ○ | ○ | |
| Caterers - Kitchen Only | ■ | Ö | Ö | Ö | Ö | Ö | Class is limited to preparation and delivery of food. |
| Ceramics - Retail Sales - no mfg. | Ö | Ö | Ö | Ö | Ö | Ö | |
| Clothing or Wearing Apparel Stores - other than not for profit less than $500,000 in sales | ○ | Ö | Ö | Ö | Ö | Ö | No children's sleepwear or juvenile furniture or infant accessories. Max contents limit $150,000. |
| Clubs | ○ | ○ | ○ | ○ | ○ | ○ | |
| Computer Stores | Ö | ○ | ○ | ○ | ○ | ○ | |
| Cosmetic, Hair or Skin Preparation Stores | Ö | Ö | Ö | Ö | Ö | Ö | Central Station Alarm required for Special Form Including Theft . |
| Dairy Products or Butter and Egg Stores - | Ö | Ö | Ö | Ö | Ö | Ö | |
| Delicatessens | Ö | Ö | Ö | Ö | Ö | Ö | No hired and non-owned auto with delivery service. |
| Drugstores | Ö | Ö | Ö | ■ | ○ | ○ | Products includes Professional Liability. Burglar alarm required for Special Form Including Theft . |
| Dry Goods Dealers - Retail (including Fabrics, Yarns and Piece Goods) | Ö | Ö | Ö | Ö | Ö | Ö | |
| Fabric Stores | Ö | Ö | Ö | Ö | Ö | Ö | |
| Floor Covering Stores | Ö | Ö | Ö | Ö | Ö | Ö | If installation no WC. |
| Florists | Ö | Ö | Ö | Ö | Ö | Ö | No greenhouses, and no pesticide and herbicide application. |
| Formal Wear or Costumes - rented to others | ○ | Ö | Ö | Ö | Ö | Ö | |
| Fruit or Vegetable Dealers (regional radius) | Ö | Ö | Ö | Ö | Ö | Ö | No long haul delivery or extra heavy trucks for auto. |
| Furniture Stores - other than not for profit | Ö | Ö | Ö | Ö | Ö | Ö | No refinishing or recaning. No juvenile furniture. Refer to company for warehousing or delivery exposure. |
| Gardening and Light Farming Supply Dealers - Retail | Ö | ○ | ○ | ○ | ○ | ○ | |
| Gift Shops - No second hand merchandise | Ö | Ö | Ö | Ö | Ö | Ö | If toy sales, refer to toy class Central Station Alarm required for Special Form Including Theft. |
| Grocery Stores (less than 5,000 feet) | Ö | Ö | Ö | Ö | Ö | Ö | |
| Hardware Stores | Ö | Ö | Ö | Ö | Ö | Ö | No equipment or tool rental. |
| Hearing Aid Stores | Ö | Ö | Ö | Ö | Ö | Ö | Products includes professional Central Station Alarm required for Special Form Including Theft . |
| Hobby, Model Maker or Artist's Supply Stores | Ö | Ö | Ö | Ö | Ö | Ö | |
| Ice Cream Stores | Ö | Ö | Ö | Ö | Ö | Ö | |
| Jewelry Stores or Distributors | Ö | Ö | Ö | Ö | Ö | Ö | Proof of jewelers block required Central Station Alarm required for Special Form Including Theft . |
| Machinery or Equipment Dealers | ■ | ○ | ○ | ○ | ○ | ○ | No heavy equipment . |
| Meat, Fish, Poultry or Seafood Stores | ○ | Ö | Ö | Ö | Ö | Ö | |
| Musical Instrument Stores | Ö | Ö | Ö | Ö | Ö | Ö | Central Station Alarm required for Special Form Including Theft |
| Newsstands | Ö | Ö | Ö | Ö | Ö | Ö | |
| Optical Goods Stores | Ö | Ö | Ö | Ö | Ö | Ö | Products includes professional Central Station Alarm required for Special Form Including Theft . |
| Paint, Wallpaper or Wall covering Stores (no installation) | Ö | Ö | Ö | Ö | Ö | Ö | |
| Painting, Picture or Frame Stores | Ö | Ö | Ö | Ö | Ö | Ö | |
| Pet Stores | ■ | Ö | Ö | Ö | Ö | Ö | No pet sitting services, no grooming and no animal mortality coverage |
| Records, Tapes and Sheet Music Stores | Ö | Ö | Ö | Ö | Ö | Ö | Central Station Alarm required for Special Form Including Theft . |
| Restaurants - operated by concessionaires - not for profit only | Ö | Ö | Ö | Ö | Ö | Ö | Fire Protection Maintenance contract required. |
| Restaurants - self-service or self ordering - including cafeterias and smorgasbords | Ö | Ö | Ö | Ö | Ö | Ö | Fire Protection Maintenance contract required. |
| Restaurants - with no sale of alcoholic beverages | Ö | Ö | Ö | Ö | Ö | Ö | Fire Protection Maintenance contract required. |
| Restaurants - with sales of alcoholic beverages that are less than 30% of the total annual receipts of the restaurant-No dance floor | Ö | Ö | Ö | Ö | Ö | Ö | Liquor Liability available. Fire Protection Maintenance contract required. |
| Restaurants - with sales of alcoholic beverages that are more than 30% of the total annual receipts of the restaurant-No dance floor | Ö | Ö | ○ | Ö | Ö | Ö | Fire Protection Maintenance contract required. |
| Restaurants - with sales of alcoholic beverages that are less than 30% of the total annual receipts of the restaurant- with dance floor | ○ | ○ | ○ | ○ | ○ | ○ | Liquor Liability available. Fire Protection Maintenance contract required. |
| Restaurants - with sales of alcoholic beverages that are less than 30% of the total annual receipts of the restaurant- with dance floor | ○ | ○ | ○ | ○ | ○ | ○ | Fire Protection Maintenance contract required. |
| Shoe Stores | Ö | Ö | Ö | Ö | Ö | Ö | Central Station Alarm required for Special Form Including Theft. |
| Stationery or Paper Products Stores | Ö | Ö | Ö | Ö | Ö | Ö | Central Station Alarm required for Special Form Including Theft . |
| Stores - food or drink - other than not for profit | Ö | Ö | Ö | Ö | Ö | Ö | |
| Stores -no food or drink - other than not for profit | Ö | Ö | Ö | Ö | Ö | Ö | Central Station Alarm required for Special Form Including Theft . |
| Tailor Merchants - men or boys | Ö | Ö | Ö | Ö | Ö | Ö | |
| Toy Stores | Ö | Ö | Ö | Ö | Ö | Ö | Central Station Alarm required for Special Form Including Theft . |
| Variety Stores | Ö | Ö | Ö | Ö | Ö | Ö | Central Station Alarm required for Special Form Including Theft . |
| Vending or Coin-Operated Machines | ○ | ○ | ○ | ○ | ○ | ○ | |
| Real Estate |
| Apartments | Ö | Ö | Ö | Ö | Ö | Ö | WC Class = Building Operations |
| Buildings or Premises - bank or office - mercantile or mfg. (lessor's risk only) - other than not for profit | Ö | Ö | Ö | Ö | Ö | Ö | Refer to Best's Underwriting Guide for specific exposure. |
| Buildings or Premises - bank or office - mercantile or mfg. maintained by the insured (lessor's risk only) - other than not for profit | Ö | Ö | Ö | Ö | Ö | Ö | Refer to Best's Underwriting Guide for specific exposure. |
| Condos and Co-ops - residential - (association risk only) | ■ | Ö | Ö | Ö | Ö | Ö | D&O available |
| Dwellings - four family (lessor's risk only) | ■ | Ö | Ö | Ö | Ö | Ö | If owner occupied refer to our Personal Lines Department |
| Dwellings - three family (lessor's risk only) | ■ | Ö | Ö | Ö | Ö | Ö | If owner occupied refer to our Personal Lines Department |
| Hotels and Motels | Ö | ○ | ○ | ○ | ○ | ○ | |
| Shopping Centers - greater than 10,000 sq. feet (lessor's risk only) | ■ | Ö | Ö | Ö | Ö | Ö | |
| Shopping Centers - less than 10,000 sq. feet (lessor's risk only) | ■ | Ö | Ö | Ö | Ö | Ö | |
| Townhouses or Similar Associations (association risk only) | ■ | Ö | Ö | Ö | Ö | Ö | D& O Available |
| Warehouse - mfg. or private buildings or premises - occupied by multiple interests (lessor's risk only) | ○ | ■ | ○ | ○ | ○ | ○ | |
| Warehouse - mfg. or private buildings or premises - occupied by single interest (lessor's risk only) | ○ | ■ | ○ | ○ | ○ | ○ | |
| Office & Service |
| Appliances and Accessories - installation, servicing or repair - household | ■ | Ö | Ö | Ö | Ö | Ö | No installation, servicing or repair of burglary, fire, fire suppression or sprinkler systems. |
| Analytical or Testing Laboratories | ○ | ■ | ■ | ■ | ■ | ■ | |
| Architectural Services | Ö | Ö | Ö | Ö | Ö | Ö | Office Exposure Only - Exclude Professional Liab. See 8810 Clerical Office Employees |
| Auditors or Accountants | Ö | Ö | Ö | Ö | Ö | Ö | Exclude professional liability |
| Banks & Credit Unions | ○ | ■ | ■ | ■ | ■ | ■ | |
| Barber Shops | Ö | Ö | Ö | Ö | Ö | Ö | Professional Liability available. |
| Beauty Parlors and Hair Styling Salons | Ö | Ö | Ö | Ö | Ö | Ö | Professional Liability available. No tanning beds or electrolysis and chemical skin treatments. |
| Billiard or Pool Halls | ■ | ○ | ○ | ○ | ○ | ○ | Firearms and assault and battery exclusions required |
| Carpet, Rug or Upholstery Cleaning - shop only | ■ | Ö | Ö | Ö | Ö | Ö | |
| Carpet, Rug, Furniture or Upholstery Cleaning - on customer's premises | ■ | Ö | Ö | Ö | Ö | Ö | Contractor's guidelines apply. |
| Cemetery & Crematory Operations | Ö | ■ | ■ | ■ | ■ | ■ | |
| Churches or Other Houses of Worship | Ö | ○ | ○ | ○ | ○ | ○ | No Professional Liability. |
| Clubs - country or golf | Ö | ○ | ○ | ○ | ○ | ○ | |
| Computer or Computer System Installation, Inspection, Adjustment or Repair | ○ | ○ | ○ | ○ | ○ | ○ | |
| Clubs - swimming | ○ | ■ | ■ | ■ | ■ | ■ | |
| Clubs - tennis or racquetball | Ö | ■ | ■ | ■ | ■ | ■ | |
| Colleges or Schools - private | Ö | ■ | ■ | ■ | ■ | ■ | |
| Colleges or Schools - private - academic professionals | Ö | ○ | ○ | ○ | ○ | ○ | |
| Computer Programming or Software Development | Ö | ○ | ○ | ○ | ○ | ○ | |
| Copying and Duplicating Services - retail - Quick Printers | Ö | Ö | Ö | Ö | Ö | Ö | No Professional Liability |
| Day Care Centers | Ö | ■ | ■ | ■ | ■ | ■ | |
| Dental Laboratories | Ö | Ö | Ö | Ö | Ö | Ö | No Professional Liability. |
| Draftspersons | Ö | ○ | ○ | ○ | ○ | ○ | |
| Electrical Apparatus - installation, servicing or repair | ■ | Ö | Ö | Ö | Ö | Ö | |
| Engineers or Architects - consulting - not engaged in actual construction | Ö | ○ | ○ | ○ | ○ | ○ | No Professional Liability |
| Engineers - consulting | Ö | ■ | ■ | ■ | ■ | ■ | |
| Engraving | Ö | ○ | ○ | ○ | ○ | ○ | |
| Funeral Directors | Ö | ■ | ■ | ■ | ■ | ■ | |
| Furniture Assembling | ○ | ○ | ○ | ○ | ○ | ○ | |
| Hospitals - veterinary | ○ | ■ | ■ | ■ | ■ | ■ | |
| House Furnishings Installation | ○ | Ö | Ö | Ö | Ö | Ö | Includes installation of interior decorations and widow treatments. |
| Insurance Agents | Ö | Ö | Ö | Ö | Ö | Ö | |
| Interior Decoration | ■ | Ö | Ö | Ö | Ö | Ö | |
| Internet or Web-Based Application Development or Operation | Ö | ■ | ■ | ■ | ■ | ■ | |
| Janitorial Services | Ö | Ö | Ö | Ö | Ö | Ö | No window washing or exterior above ground work |
| Kennels | ○ | ■ | ■ | ■ | ■ | ■ | |
| Laundry and Dry Cleaning or Dyeing Receiving Stations | Ö | Ö | Ö | Ö | Ö | Ö | |
| Laundry and Dry Cleaning Stores | Ö | Ö | Ö | Ö | Ö | Ö | |
| Lawyers Offices - other than not for profit | Ö | Ö | Ö | Ö | ○ | ○ | No Professional Liability. |
| Libraries | Ö | Ö | Ö | Ö | ○ | ○ | |
| Locksmiths | ■ | ○ | ○ | ○ | ○ | ○ | No installation, servicing or repair of burglary, fire, fire suppression or sprinkler systems |
| Mailing or Addressing Companies | ○ | Ö | Ö | Ö | Ö | Ö | |
| Medical Offices | Ö | Ö | Ö | Ö | Ö | Ö | No Professional Liability. 8810 See clerical office employees |
| Mortgage Bankers & Brokers | Ö | ■ | ■ | ■ | ■ | ■ | |
| Museums | Ö | ○ | ○ | ○ | ○ | ○ | |
| Newspaper, Magazine or Book Publishing - no printing | ○ | ■ | ■ | ■ | ■ | ■ | |
| Office furniture fixture installation / repair | ○ | Ö | Ö | Ö | ○ | ○ | |
| Office Machine Installation or Repair | ○ | ○ | ○ | ○ | ○ | ○ | |
| Office Machines or Appliances - installation, inspection, adjustment or repair | ■ | Ö | Ö | Ö | ○ | ○ | No computer system repair. |
| Photo Engraving | ○ | ○ | ○ | ○ | ○ | ○ | |
| Photographers | ○ | ○ | ○ | ○ | ○ | ○ | |
| Real Estate Agencies | Ö | ○ | ○ | ○ | ○ | ○ | |
| Salespersons - Outside | Ö | ■ | ■ | ■ | ■ | ■ | WC only |
| Schools - trade or vocational | Ö | ○ | ○ | ○ | ○ | ○ | Sexual molestation exclusion required and no corporal punishment coverage. |
| Shoe Repair Shops | ■ | Ö | Ö | Ö | Ö | Ö | |
| Superintendent of Public Schools Office | Ö | ■ | ■ | ■ | ■ | ■ | WC only |
| TV or radio receiving set installation | ■ | Ö | Ö | Ö | Ö | Ö | |
| Telephone or Telephone System Installation, Service or Repair | ○ | ○ | ○ | ○ | ○ | ○ | |
| Y.M.C.A. or Y.W.C.A. Institutions | ○ | ■ | ■ | ■ | ■ | ■ | |
| Automotive |
| Auto Body Repair Shops | ■ | Ö | Ö | ○ | Ö | Ö | No after-market retrofitting or redesign of vehicles. Must have UL approved spray booth. |
| Automobile Parts and Supplies Distributors | Ö | Ö | Ö | Ö | Ö | Ö | |
| Automobile Parts and Supplies Stores | ■ | Ö | Ö | Ö | Ö | Ö | |
| Automobile Repair or Service Shops (engine and mechanical) | ■ | Ö | Ö | ○ | Ö | Ö | No "Quick Service" operators. Private Passenger Autos only. No gas sales. |
| Automobile Storage Garage | Ö | ○ | ○ | ○ | ○ | ○ | |
| Convenience Stores with Gas - full & self service | Ö | Ö | Ö | Ö | Ö | Ö | Rated on a per Gallon basis. 8324 Automobile Gas Stations |
| Full Service Car Washes | ■ | ○ | ○ | ○ | ○ | ○ | |
| Gasoline Service Stations full & self service | Ö | Ö | Ö | Ö | Ö | Ö | |
| Gasoline Service Stations full Service only -includes oil change And lube service | Ö | Ö | Ö | Ö | Ö | Ö | |
| Gasoline Service Stations self service only | Ö | Ö | Ö | Ö | Ö | Ö | |
| Glass Dealers and Glaziers | ■ | Ö | Ö | Ö | Ö | Ö | |
| Mechanical Repair shops | ■ | Ö | Ö | ○ | Ö | Ö | |
| Parking - public - not open air | Ö | ○ | ○ | ○ | ○ | ○ | |
| Parking - public - open air | Ö | ○ | ○ | ○ | ○ | ○ | |
| Parking - public - shopping centers - maintained by Insured (lessor's risk only) | Ö | ○ | ○ | ○ | ○ | ○ | |
| Parking - public - shopping centers - maintained by lessee (lessor's risk only) | Ö | ○ | ○ | ○ | ○ | ○ | |
| Self-Service Car Washes | ■ | ○ | ○ | ○ | ○ | ○ | |
| Stereo shops & installation | ■ | Ö | Ö | ○ | Ö | Ö | |